Service Alerts
Sign Up for Newsletter
@dashbus Twitter Updates
Winter weather can affect DASH service in a variety of ways. Depending on storm severity and which areas of the city are impacted, we may adjust service through line detours and/or service reductions. These changes may apply to individual lines or the entire system.
Our goal is always to provide as much service as possible while prioritizing the safety of our riders, operators, and equipment.
During winter weather events, we do our best to share service changes as early and with as much notice as possible. Riders can expect service updates from DASH every 4-5 hours. If no update is posted in 5+ hours, the most recent update remains in effect until further notice.
Please note that plans may change as weather and road conditions evolve.
For the most up-to-date bus and customer service status information, visit our Service Alerts Page or follow us on Bluesky. DASH’s other social media accounts (Instagram, Facebook, etc.) will not be updated with customer or bus service status information.
DASH serves more than 500 bus stops across the City and region. Most stops are owned and maintained by the City, local jurisdictions, or nearby businesses, not DASH, so winter conditions may vary. DASH is not responsible for clearing snow or ice from bus stops or sidewalks.
Issues related to snow or ice removal, sidewalks, streets, traffic signals, or bus stops should be reported to the City through ALEX 311. Visit the City’s Snow Page to learn more about how winter weather is managed.
If snow, ice, or other obstacles make your stop unsafe or there is no stop nearby, wave to signal the operator as the bus approaches. If the bus is in service, they will attempt to find the safest boarding location as close to you as possible.
Please review and familiarize yourself with our planned detours below:
When detours are in effect, operators may:
The City of Alexandria operates a curb-to-curb paratransit program for residents with disabilities. This service is available whenever DASH is operating.
For more information or to apply, visit the City’s Paratransit Page or call 703-746-5222.
| Armistead Area | Missed Stop | Stop ID |
|---|---|---|
| Line 35 Northbound | ||
| N. Armistead St + Mayflower Ct | 4000579 | |
| 511 N. Armistead St | 4000581 | |
| Line 35 Southbound | ||
| N. Armistead St + N Beauregard St | 4000975 | |
| 514 N Armistead St | 4000581 | |
| N Armistead St + Mayflower Ct | 4000580 |
| Bradlee/Fort Ward Area | Missed Stop | Stop ID |
|---|---|---|
| Line 36A Eastbound | ||
| W Braddock Rd at Ft Ward Park | 4000485 | |
| W Braddock Rd + Marlboro Dr | 4000486 | |
| N Early St + W Braddock Rd | 4000796 | |
| Menokin Dr + N Early St | 4000845 | |
| Menokin Dr + N Van Dorn St | 4000847 | |
| Line 36A Westbound | ||
| Menokin Dr + N Van Dorn St | 4000846 | |
| Menokin Dr + N Early St | 4000844 | |
| N Early St + W Braddock Rd | 4000854 | |
| W Braddock Rd + Marlboro Dr | 4000320 | |
| W Braddock Rd at Ft Ward Park | 4000328 |
| Fillmore Area | Missed Stop | Stop ID |
|---|---|---|
| Line 31 Eastbound | ||
| Fillmore Ave + Bisdorf Dr | 4001087 | |
| Line 31 Westbound | ||
| Fillmore Ave + Domain Pl | 4000399 |
| Parkfairfax Area | Missed Stop | Stop ID |
|---|---|---|
| Line 36A Eastbound | ||
| Martha Custis Dr + Gunston Rd | 4000843 | |
| Martha Custis Dr + Fitzgerald Ln | 4000842 | |
| Martha Custis Dr + Mt Eagle Pl | 4000855 | |
| Line 36 A Westbound | ||
| Martha Custis Dr + Mount Eagle Pl | 4000838 | |
| Martha Custis Dr + Fitzgerald Ln | 4000826 | |
| Martha Custis Dr + Gunston Rd | 4000840 | |
| Line 36B Eastbound | ||
| Valley Dr + Gunston Rd | 4000363 | |
| Valley Dr + Preston Rd | 4000382 | |
| Valley Dr + Gunston Rd | 4000401 | |
| Gunston Rd + Greenway Pl | 4000412 | |
| Gunston Rd + Lyons Ln | 4000416 | |
| Line 36B Westbound | ||
| Gunston Rd + Lyons Ln | 4000415 | |
| Gunston Rd + Greenway Pl | 4000411 | |
| Valley Dr + Gunston Rd | 4000400 | |
| Valley Dr + Coryell Ln | 4000381 | |
| 104 Northbound | ||
| Gunston Rd + Chalfonte Dr NB | 4000727 | |
| Valley Dr + Gunston Rd | 4000400 | |
| Valley Dr + Coryell Ln | 4000381 | |
| Valley Dr + Martha Custis Dr | 4000361 | |
| 104 Southbound | ||
| Valley Dr + Gunston Rd | 4000363 | |
| Valley Dr + Preston Rd | 4000382 | |
| Valley Dr + Gunston Rd | 4000401 | |
| Gunston Rd + Chalfonte Dr SB | 4000726 |
| Reed Avenue Area | Missed Stop | Stop ID |
|---|---|---|
| Line 33 Northbound | ||
| E Reed Av + Evans Ln | 4000564 | |
| E Reed Av + Richmond Hwy | 4000562 | |
| Line 33 Southbound | ||
| E Reed Av + Richmond Hwy | 4000563 | |
| E Reed Av + Evans Ln | 4000565 |
| Ripley/Holmes Area | Missed Stop | Stop ID |
|---|---|---|
| Line 32 Eastbound | ||
| N Ripley St + Duke St | 4000690 | |
| N Ripley St + Holmes Run Pkwy | 4000691 | |
| Line 32 Westbound | ||
| N Ripley St + Holmes Run Pkwy | 4000756 | |
| N Ripley St + Duke St | 4000764 |

| Stevenson/Yoakum/Whiting Area | Missed Stop | Stop ID |
|---|---|---|
| Line 30 Eastbound | ||
| Edsall Rd + S Whiting St | 4000052 | |
| S Whiting St + Lane Dr | 4000077 | |
| S Whiting St + Stevenson Ave | 4000129 | |
| 5920 Stevenson Ave | 4000139 | |
| Stevenson Ave + S Van Dorn St | 4000111 | |
| Line 30 Westbound | ||
| Stevenson Ave + S Van Dorn St | 4000128 | |
| 5951 Stevenson Ave | 4000140 | |
| S Whiting St + Stevenson Ave | 4000736 | |
| S Whiting St + Lane Dr | 4000531 | |
| S Whiting St + Edsall Rd | 4000734 | |
| Line 35 Northbound | ||
| Edsall Rd + S Whiting St | 4000052 | |
| Yoakum Pkwy + Edsall Rd | 4000063 | |
| Yoakum Pkwy + Cascade at Landmark | 4000089 | |
| Yoakum Pkwy + Stevenson Ave | 4000137 | |
| Stevenson Ave + S Whiting St | 4000141 | |
| 5920 Stevenson Ave | 4000139 | |
| Stevenson Ave + S Van Dorn St | 4000111 | |
| Line 35 Southbound | ||
| Stevenson Ave + S Van Dorn St | 4000128 | |
| 5951 Stevenson Ave | 4000140 | |
| Stevenson Ave + S Whiting St | 4000142 | |
| Yoakum Pkwy + Stevenson Ave | 4000133 | |
| Yoakum Pkwy + Watergate at Landmark | 4000090 | |
| Yoakum Pkwy + Edsall Rd | 4000068 | |
| Edsall Rd + Yoakum Pkwy | 4000054 | |
| Edsall Rd + S Whiting St | 4000046 |
